Coushatta Casino Water Park
- Casinos in Kinder, LA.
- WATER PARK: This was by far the best! They have two big, fast water slides that the kids love. The pool also has a swim up bar where the parents can relax while keeping an eye on the kids. You must be a registered guest at any of the casino lodging places (hotel, RV) to attend the water park.
Waveland, MS 39576
P: (228) 467-3822
buccaneerstatepark@wfp.ms.gov
Water Parks Near Me
NOTICE UPDATE: Buccaneer State Park has re-opened after Hurricane Zeta clean-up. We look forward to seeing our guests and thank you for your patience during this time.
For assistance with your reservation, please call 228-467-3822.
Coushatta Casino Resort Red Shoes RV Park in Kinder, Louisiana: 193 reviews, 13 photos, & 20 tips from fellow RVers. Coushatta Casino Resort Red Shoes RV Park in Kinder is rated 8.1 of 10 at Campground Reviews.
On August 29, 2005, Hurricane Katrina, the most devastating storm in the history of the United States, came ashore. Winds of over 160 MPH and a tidal surge of nearly 30 feet completely destroyed all of Buccaneer State Park's structures, waterpark and support facilities. The park has been under varying stages of reconstruction over the last eight years. The final phase of reconstruction was completed in November of 2013. Today, Buccaneer has been beautifully restored.
Located on the beach in Waveland, Buccaneer is in a natural setting of large moss-draped oaks, marshlands and the Gulf of Mexico. Use of this land was first recorded in history in the late 1700's when Jean Lafitte and his followers were active in smuggling and pirating along the Mississippi Gulf Coast. The French Buccaneer, Lafitte, inhabited the old Pirate House located a short distance from what is now the park. The park site, also known as Jackson's Ridge, was used as a base of military operations by Andrew Jackson during the Battle of New Orleans. Jackson later returned to this area and built a house on land that is now Buccaneer State Park.
Park Features
Buccaneer Bay Water Park - 2020 Summer Schedule and Fees
Directions & Maps
GPS coordinates
The park entrance is located 1150 South Beach Boulevard. Some GPS systems will direct traffic to South Street. This is not point of entry into Buccaneer State Park. Please use caution when following these GPS coordinates.
Stay the Night
Buccaneer State Park has 206 premium campsites with full amenities including sewer. In addition to the premium sites, Buccaneer has an additional 70 campsites that are set on a grassy field overlooking the Gulf of Mexico. Castaway Cove (campground activity pool) is available to all visitors to the Park for a fee.
Things to Do
Buccaneer State Park offers Buccaneer Bay, a 4.5 acre waterpark, Pirate's Alley Nature Trail, Playground, Jackson's Ridge Disc Golf, Activity Building, Camp-store and Castaway Cove pool.
Things to Know
Mississippi State Park Fees, Rules and Regulations
Area Attractions
The following area attractions are located within a short drive of Buccaneer State Park. The park staff will be happy to provide information and directions.
- Old Town Bay St. Louis
- Beauvoir Jefferson Davis Shrine
- Biloxi Shrimping Trip
- World War II D-Day Museum
- French Market
- Blue Tara Organic Blueberry P-Y-O (Poplarville)
- Deep Sea Fishing
- Crosby Arboretum MSU (Picayune)
- Maritime & Seafood Industry Museum (Biloxi)
Annual Events in the Area
February
48th Annual Nereids Parade
Mardi Gras - Fat Tuesday
April
Blessing of the Fleet, Biloxi
Jazz Fest - New Orleans Fairgrounds
May
St. Claire Seafood Fest
July
OLG Crab Festival
October
Cruisin' the Coast 2017
The tables below list Round 1 project pre-applications eligible to proceed with a full application for this funding opportunity. The tables are organized by LWI provisional watershed regions. The state advised pre-applicants on March 10 regarding project eligibility or ineligibility. Projects deemed eligible do not guarantee project award after review of the full application. For more details, visit the Round 1 page or email LWI-Round1@la.gov.
Region 1
Coushatta Casino Online Games
Applicant | Project Name |
---|---|
Bossier Parish Police Jury | Lucky Estates Drainage Project |
City of Shreveport | Ockley Basin Storage |
Grant Parish Police Jury | Additional Gates At Bayou Darrow |
Parish of Natchitoches/City of Natchitoches/Natchitoches Levee & Drainage District/Cane River Waterway Commission | East Natchitoches Drainage Improvements |
Rapides Parish Police Jury | Additional Gates At Bayou Rigolette |
Town of Colfax | Sugarhouse Bayou Outfall |
Town of Haughton, Bossier Parish | Foxskin Bayou Drainage Improvements |
Webster Parish Police Jury | Dorcheat Road Bridge |
Region 2
Applicant | Project Name |
---|---|
Caldwell Parish Police Jury | Hurricane Creek Rehabilitation |
Catahoula Parish Office of Homeland Security & Emergency Preparedness | Repetitive Loss Buyouts - Catahoula |
City of Pineville | Huffman Creek Pump Station and Outfall Improvements |
City of Winnfield | Martin Luther King Jr. Drive Drainage System Improvements |
City of Winnfield | Orange Street Drainage System Improvements |
Spring Bayou Floodplain Restoration and Preservation Project | Bayou des Glaises Project |
Town of Ball | Drainage Crossing Replacements |
Town of Columbia | Sherman Lake |
Town of Jonesville | Glenn Ditch Pump Station |
Village of Hodge | Hodge Drainage Improvements |
Village of North Hodge | North Hodge Drainage Improvements |
Village of Quitman | Quitman Drainage Improvements Project |
Region 3
Applicant | Project Name |
---|---|
Caldwell Parish Police Jury | Gunby Dam Emergency Spillway |
City of Bastrop | Drainage Improvements |
City of Bastrop | Detention Basins |
City of Monroe | Youngs Bayou Detention Ponds |
City of Monroe | Oregon Trail Floodwall & Flap Gates |
City of Monroe | West Parkview Drainage Improvement |
City of Monroe | Monroe Regional Offsite Drainage Improvement |
City of Monroe | Calypso Street Pump Station Rehab Or Relocate |
City of Monroe | Interstate 20 South Frontage Road Drainage Improvement |
City of Monroe | Swayze/Hadely Repair & Improve Drainage |
City of Monroe | Elevate Midway Dam/Add Floodwall |
City of Monroe | Georgia Street Pump Station |
City of Tallulah | Drainage Improvements |
City of West Monroe | Greenway |
City of West Monroe | Golf Course Creek Channel Improvements |
City of West Monroe | Golf Course Creek Detention (North of Cypress) |
City of West Monroe | Cypress Street Detention (South) |
City of West Monroe | Acquisitions & Elevations - Phase 2 |
City of West Monroe | Black Bayou Channel Improvements |
City of West Monroe | Sunshine Heights Area Drainage Improvements |
City of West Monroe | West Monroe Industrial Park Tributary Detention |
City of Winnsboro | Winnsboro Drainage Improvements |
Fifth Louisiana Levee District to include Madison and East Carroll parishes | Tensas River Restoration |
Franklin Parish Police Jury | Ash Slough Drainage Improvements |
Franklin Parish Police Jury | Turkey Creek Drainage Improvements |
Franklin Parish Police Jury | Turkey Creek Dam |
Franklin Parish Police Jury | Deer Creek Rehabilitation |
Morehouse Parish Police Jury | Staulkinghead Creek Rehabilitation |
Ouachita Parish Police Jury | J-1E Canal |
Ouachita Parish Police Jury | Black Bayou Lake Control Structure & Canal |
Ouachita Parish Police Jury | Synchronize Gauge Boards Parish Wide |
Ouachita Parish Police Jury | East Town & Country Hazard Mitigation Grant Program Match |
Ouachita Parish Police Jury | Restore & Enhance L-11 Canal |
Ouachita Parish Police Jury | Raccoon Bayou Hazard Mitigation Grant Program Match |
Ouachita Parish Police Jury | Restore Canal from River Styx Pump Station To Lonewa |
Ouachita Parish Police Jury | Restore Canal From Chauvin To River Styx Pump Station |
Ouachita Parish Police Jury | Restore & Enhance Bayou Mouchoir De L’Ourse |
Ouachita Parish Police Jury | Enhance Charmingdale Outfall & Drainage Ditch |
Ouachita Parish Police Jury | Portable Pumps |
Ouachita Parish Police Jury | Generators For Pumps & Lift Stations |
Ouachita Parish Police Jury | Parish Inventory & Evaluation |
Ouachita Parish Police Jury | Supervisory Control & Data Acquisition for Pump Station |
Ouachita Parish Police Jury | Restore & Enhance L-11 Canal East To Bayou Lafourche |
Tensas Basin Levee District | Buckhorn Bend River Restoration |
Tensas Basin Levee District on behalf of Caldwell Parish | Crocket Road River Restoration |
Town of Delhi | Salter Street Stormwater Retention Pond |
Town of Delhi | Rundell Loop Drainage Improvements |
Town of Farmerville | Ditch Hardening/Buyout Project |
Town of Farmerville | Gulley Street Drainage |
Town of Farmerville | James Addition Drainage |
Town of Rayville | Rayville Drainage Improvements - Phase I |
Village of Bonita | Bayou Bonne Idee Drainage Improvements |
Village of Richmond | Richmond - Drainage Improvements |
Region 4
Applicant | Project Name |
---|---|
Allen Parish Police Jury | Pine Lane Drainage Improvements |
Beauregard Parish Police Jury | 2020 Storm Water Mitigation Project, LWI-BP20-01 |
Calcasieu Parish Police Jury | Louisiana Avenue Detention Basin |
Calcasieu Parish Police Jury | Armand Drainage Improvement |
Calcasieu Parish Police Jury | David Bayou Regional Detention |
Calcasieu Parish Police Jury | Lateral 14 Drainage Improvements |
Calcasieu Parish Police Jury | Maplewood Drainage Improvement |
Calcasieu Parish Police Jury | Contraband Pointe Conservation Easement |
Calcasieu Parish Police Jury | Pump Station Upgrade & Automation |
Calcasieu Parish Police Jury | Lateral 14 Erosion Control |
Calcasieu Parish Police Jury | High School Park Lateral |
Calcasieu Parish Police Jury | Kirkman Street Pipe Reconstruction |
Calcasieu Parish Police Jury | Lake Charles Buyouts |
Calcasieu Soil & Water Conservation District | Floodplain Preservation |
Cameron Parish Police Jury | Little Florida Shoreline Stabilization Project |
Cameron Parish Police Jury | Mermentau Basin Inundation Relief Project |
City of Leesville | Replacement of Ball Park Lift Station |
Coushatta Tribe of Louisiana | Coushatta Casino Resort Waste Water Treatment Plant Floodwall |
Town of Kinder | Nixon Addition - Drainage Improvements |
Region 5
Applicant | Project Name |
---|---|
Acadia Parish Police Jury | Catfish Point Improvements |
Acadia Parish Police Jury | Agricultural Temporary Flood Storage |
Acadia Parish Police Jury | Crowley Channel Clearing & Snagging |
Allen Parish Police Jury | Coushatta Casino Upstream Drainage Project |
Allen Parish Police Jury | Coushatta Casino Downstream Drainage Project |
Allen Parish Police Jury | Tribal Center Access Road Mitigation |
Avoyelles Parish Police Jury | Bayou des Glaises Control Structure |
Avoyelles Parish Police Jury | Choctaw Bayou |
Avoyelles Parish Police Jury | Mill Bayou |
Avoyelles Parish Police Jury | Turner Canal |
Calcasieu Parish Police Jury | Miller Ditch Improvement |
Cameron Parish Police Jury | Mermentau Basin Inundation Relief Project Phase II |
Carencro | Veterans Drive Detention |
City of Alexandria | Chatlin Lake Canal Backwater Overflow Relief Structure To Red River |
City of Alexandria | Chatlin Lake Canal Hardening |
City of Alexandria | Horseshoe Canal Hardening |
City of Alexandria | Hynson Bayou Hardening |
City of Bunkie | West Side Drainage Improvements |
City of Bunkie | East Side Drainage Improvements |
City of Carencro | Beau Bassin Channel Improvements |
City of Carencro | St. Charles Street Detention |
City of Lake Charles | Legendre Street Drainage Phase III |
City of Lake Charles | Storm Water System - GIS Mapping, Closed-Circuit TV, Cleaning & Rehabilitation |
City of Oakdale | Fullers Park Drainage Improvements |
City of Oakdale | Oak Park Drainage Improvements |
City of Scott | Marais des Cannes Detention |
City of Scott | Pecan Grove Buyouts |
City of Youngsville | Anselm Coulee Regional Detention Pond |
England Economic and Industrial Development District | Community Drainage Improvements |
Evangeline Parish Police Jury | Bayou Joe Marcel Retention Pond |
Gravity Drainage District Number Two of Rapides Parish | Drainage Improvements |
Iberia Parish Government | Iberia Water Control Structure Reaches 1 & 3 |
Iberia Parish Government | Iberia Water Control Structure Reach 2 |
Jefferson Davis Gravity Drainage District 9 | East Lacassine Bayou Bypass Cut |
Keith Roy | Youngs Coulee Flood Control Structure |
Lafayette City-Parish Consolidated Government | Isaac Verot Coulee Detention Project |
Lafayette City-Parish Consolidated Government | Isaac Verot Coulee Channel Improvements |
Lafayette City-Parish Consolidated Government | Coulee Mine East Detention Project |
Lafayette City-Parish Consolidated Government | Cypress Island Swamp Spoil Bank Removal |
Lafayette City-Parish Consolidated Government | Walker Road Drainage Improvements |
Lafayette City-Parish Consolidated Government | Coulee Bend Drainage Improvements |
Lafayette City-Parish Consolidated Government | Oak Springs Subdivision Acquisition & Channel Restoration |
Rapides Area Planning Commission | Greenway Park Project |
Rapides Area Planning Commission | Rapides Parish Acquisitions or Elevations |
Rapides Area Planning Commission | Cloverdale-Ball Lane |
Rapides Area Planning Commission | Martin Park Project |
Rapides Area Planning Commission | Rapides Parish Roadways (multiple locations) |
Spring Bayou Lake Commission (subdivision of Avoyelles Parish Police Jury) | Chatlin Lake Canal - Choctaw Bayou Project |
Spring Bayou Lake Commission (subdivision of Avoyelles Parish Police Jury) | Spring Bayou Lake Commission (subdivision of Avoyelles Parish Police Jury) |
Spring Bayou Lake Commission (subdivision of Avoyelles Parish Police Jury) | Mills Bayou Project |
St. Landry Parish Government | Bayou Courtableau/Ami Control Gates |
St. Martin Parish Government | Joe Daigre Channel Improvements - Phase I |
St. Martin Parish Government | Joe Daigre Channel Improvements - Phase II |
St. Martin Parish Government | Bayou Pont Brule Drainage Improvements |
St. Martin Parish Government | Catahoula Lake Drainage Improvements |
St. Martin Parish Government | Cypress Bayou & Coulee LaSalle Drainage Improvements |
Town of Cheneyville | La. Hwy. 181 Drainage Improvements |
Town of Church Point | Church Point Detention & Flood Proofing |
Town of Cottonport | East Side Drainage Improvements |
Town of Glenmora | Johnsons Bottom Creek Improvements |
Town of Lecompte | Drainage Outfall - North Lecompte Area |
Town of Mansura | Bayou Lacombe |
Town of White Castle | Housing Authority Of White Castle Drainage Improvements |
Vermilion Parish Police Jury | Abbeville Area Vermilion River Bridge Debris Barrier System |
Vermilion Parish Police Jury | Youngs Coulee Flood Control Structure |
Vermilion Parish Police Jury | North Vermilion Regional Detention Pond |
Vermilion Parish Police Jury | Bayou Parc Perdue Detention Pond |
Village of Hessmer | East Side Drainage Improvements |
Region 6
Applicant | Project Name |
---|---|
Ascension Parish | Floodplain Management Plan - West |
Ascension Parish | Bonadona/Cataldo Drainage Pump |
Ascension Parish | West Ascension Drainage Project |
Ascension Parish | Bayou Lafourche Pump Project |
Assumption Parish Police Jury | Cancienne Canal Project |
City of Gretna | Gretna Resilience District - Gretna City Park Phase II |
Iberville Parish | Bayou Sorrel Flood Mitigation |
Iberville Parish | Gulf International Waterway Shoreline Improvements |
Iberville Parish | White Castle Canal Drainage Improvement Project |
Jefferson Parish | Bayou Thunder Rock Protection |
Jefferson Parish | Cataouatche Pump Station Relocation |
Jeffery Leuenberger | Golden Meadow Wetland Park & Outdoor Classroom |
Lafourche Basin Levee District | Upper Barataria Risk Reduction Project - Bayou Des Allemands Floodgate |
Lafourche Parish Government | Lafourche Parish Non-Structural Flood Mitigation Program |
Lafourche Parish Government | Galiano Green Streets |
Lafourche Parish Government | Emergency Backup Pumps For All Parish Pump Stations |
Lafourche Parish Government | New Pump Station Construction |
Lafourche Parish Government | Elevation & At-Risk Flood Prone Structures |
Pointe Coupee Parish | Johnson Bayou |
South Lafourche Levee District | Reach K Water Control Structures |
South Lafourche Levee District | Larose 'Ted Gisclair' Lock |
St Mary Parish | Charenton Drainage & Navigational Canal Plug Removal |
St Mary Parish | Kelly Canal Pump Structure & Canal Cleaning |
St Mary Parish | Bayou Choupique Draining Improvements & Clearing |
St. Charles Parish | Ama Drainage Improvements Parish Project No. P150801-2 |
St. James Parish | Parish Drainage Improvements |
St. Martin Parish Government | Bayou Estates/Stephensville Drainage Improvements |
Terrebonne Parish Consolidated Government | Elliot Jones Pump Station |
Town of Maingouin | Town of Maringouin Drainage Improvements |
Town of Maringouin | Bayou Maringouin Dredging |
Upper Delta Soil & Water Conservation District | Upper Terrebonne Basin Drainage Improvements |
Upper Delta Soil & Water Conservation District | Upper Terrebonne Basin Pump Station & Conveyance |
West Baton Rouge Parish | West Baton Rouge Regional Storm Water Detention |
Region 7
Applicant | Project Name |
---|---|
Amite River Basin Drainage and Water Conservation District | Amite River Basin Low/Moderate Income High Flood Risk Residence Acquisition/Relocation |
Ascension Parish | Floodplain Management Plan - East |
Ascension Parish | New River Canal (La. Hwy. 73 to Cornerview) |
Ascension Parish | Diversion Canal Outlet to Bayou Maurepas (McElroy Swamp) |
Ascension Parish | Bayou Conway - Clouatre Ditch |
Ascension Parish | Grand Goudin Channel |
Ascension Parish | Marvin Braud Pump Station Storm Surge Protection |
City of Bogalusa | Storm Water Management Implementation |
City of Central | Draughn Creek Phase 3 Channel Improvements |
City of Central | Draughn Creek Phase 2 Bridges |
City of Central | Draughn Creek Phase 1 Culvert Replacements |
City of Central | Shoe Creek Channel Improvements Phase 1 |
City of Central | Shoe Creek Improvements Phase 2 Culverts |
City of Central | Hub Bayou Channel Improvements Phase 1 |
City of Central | Hub Bayou Culvert Improvements Phase 2 |
City of Central | Hub Bayou Bridge Replacement Phase 3 Hwy 64 |
City of Denham Springs | Storm Water/Low Impact Development/Green/Uniform Development Code /Code Audit Project |
City of Denham Springs | Citywide Sub-Watershed Study |
City of Denham Springs | Citywide Drainage Study |
City of Denham Springs | City Hall/Train Station Park Reno |
City of Mandeville | West Shoreline Protection Project |
City of Mandeville | Mandeville Lakefront Wetlands Restoration |
City of Mandeville | Elevation of Flood Prone Structures |
City of Slidell | Residential Buyout Program |
City of Slidell | Bayou Pattasatt Improvements |
City of Slidell | 10 Acre Pond |
City of Slidell | W-14 Pond Deepening With Outlet Modifications |
City of Slidell | W-14 Florida Avenue Bridge/Culvert |
City of Slidell | Lee Street Drainage Pump Station Hardening |
City of Slidell | Dellwood Drainage Pump Station Hardening |
East Baton Rouge Parish | Bridge Replacements |
East Baton Rouge Parish | Ward Creek Flood Plain Acquisition |
East Baton Rouge Parish | Bayou Duplantier Flood Plain Acquisition |
East Baton Rouge Parish | Jones Creek Detention Improvements |
East Baton Rouge Parish | Dawson Creek Drainage Improvement |
Iberville Parish | Manchac Road Floodwall |
Iberville Parish | Bayou Paul Streambank Restoration Project |
Livingston Parish | Amite River Diversion Canal Weir |
Livingston Parish | Hazard Mitigation Elevations/Acquisitions |
Livingston Parish Council | Emergency Watershed Protection |
Livingston Parish Fire Protection District 4 | Safe Room |
Livingston Parish Fire Protection District 5 | Safe Room |
Livingston Parish Gravity Drainage District 1 | Storm Water Management Plan |
Livingston Parish Gravity Drainage District 2 | Robert Harrison Canal Widening |
Livingston Parish Gravity Drainage District 2 | Beaver Creek Diversion Canal Construction |
Livingston Parish Gravity Drainage District 2 | Complete Watershed Study |
Livingston Parish Gravity Drainage District 1 | Pond Evaluations & Watershed Studies |
Livingston Parish Gravity Drainage District 1 | Colonial Cove Subdivision Drainage Improvements |
Livingston Parish Gravity Drainage District 1 | Colonial Place Subdivision Drainage Improvements |
Livingston Parish Gravity Drainage District 1 | Willows Subdivision Drainage Improvements |
Livingston Parish Gravity Drainage District 1 | Dunn Road Subdivision Drainage Improvements |
Livingston Parish Gravity Drainage District 1 | Gray's Creek Culvert Replacement |
Livingston Parish Gravity Drainage District 1 | Gray's Creek Channel Widening |
Livingston Parish Gravity Drainage District 1 | Dixon Creek Channel Widening |
Livingston Parish Gravity Drainage District 1 | (Bundled) Dunn Road & Carter Road Drainage Improvements |
Livingston Parish Gravity Drainage District 1 | Clinton Allen Drainage Ditch Improvements |
Livingston Parish Gravity Drainage District 1 | Gray's Creek Scivicque Road Bridge |
Livingston Parish Gravity Drainage District 1 | Gray's Creek La. Hwy. 1033 Bridge |
Livingston Parish Gravity Drainage District 1 | Gray's Creek Whittington Road Bridge |
Livingston Parish Gravity Drainage District 1 | Gray's Creek North Detention Pond |
Livingston Parish Gravity Drainage District 1 | Gray's Creek South Detention Pond |
Livingston Parish Gravity Drainage District 1 | Infrastructure Assessment |
Livingston Parish Gravity Drainage District 1 | Permeable Stream Channel Lining |
Livingston Parish Gravity Drainage District 1 | Wetland Property Acquisitions |
Livingston Parish Gravity Drainage District 1 | Green Roof Systems |
Livingston Parish Gravity Drainage District 1 | Gray's Creek Bridge At U.S. 190 |
Livingston Parish Gravity Drainage District 1 | Dixon Creek Bridge At U.S. 190 |
Livingston Parish Gravity Drainage District 1 | Shadow Springs Subdivision Drainage Improvements |
Livingston Parish Gravity Drainage District 1 | Plantation Estates Subdivision Drainage Improvements |
Municipality - City of Zachary | Storm Water Management Implementation |
Pontchartrain Levee District | Bayou Boyle Retention Areas |
Pontchartrain Levee District | Laurel Ridge Levee Extension |
Pontchartrain Levee District | La. Hwy. 22 Gapping |
Pontchartrain Levee District | Bayou Manchac Improvements |
St Helena Parish Police Jury | Treatment Pond Levees |
St Helena Parish Police Jury | Little Natalbany Drainage |
St Helena Parish Police Jury | Infrastructure Road Access & Elevation (Under the Hill Road) |
St Helena Parish Police Jury | Joseph Branch Retention Pond |
St Helena Parish Police Jury | Hano-Leonard Chapel Retention Pond |
St Helena Parish Police Jury | Charlie Overton Bridge Drainage Project |
St. Helena Parish Police Jury | Joseph's Branch Creek Drainage |
St. John the Baptist Parish | Belle Terre Boulevard Streetscape & Storm Water Enhancements Project |
St. Tammany Parish - City of Covington | Schech Drive Acquisition/Drainage |
St. Tammany Parish - Levee Board | East Slidell Ring Levee |
St. Tammany Parish Government - City of Covington | Lift Station Elevations |
St. Tammany Parish Government | Goodbee Regional Detention Pond |
St. Tammany Parish Government | Living Shorelines |
St. Tammany Parish Government | Fritchie Marsh Hydrologic Restoration |
St. Tammany Parish Government | Westwood Regional Detention Pond (Mandeville) |
St. Tammany Parish Government | Coquille Regional Detention Pond |
St. Tammany Parish Government | Brewster Road Regional Detention Pond |
St. Tammany Parish Government | Vency Branch Regional Detention Pond |
St. Tammany Parish Government | Ozone Woods Drainage Improvements |
St. Tammany Parish Government | Abita River Regional Detention Pond |
St. Tammany Parish Government | Bayou Lacombe – La. Hwy. 434 Regional Detention Pond |
St. Tammany Parish Government | East Fork Little Bogue Falaya River Regional Detention Pond |
St. Tammany Parish Government | Latice Branch Regional Detention Pond |
St. Tammany Parish Government | Doubloon Bayou Dredging |
St. Tammany Parish Government | Avery Drive Property Acquisitions |
Tangipahoa Parish Government | Village of Tangipahoa Drainage Project |
Tangipahoa Parish Government | Chappepeela Creek Retention Pond |
Tangipahoa Parish Government | Fox Hollow - Briarwood Drainage Project |
Tangipahoa Parish Government | Big Creek - Sweetwater Retention Pond Project |
Tangipahoa Parish Government | Chappepeela Road Critical Access Project |
Tangipahoa Parish Government | Storm Water Retention In Mines |
Tangipahoa Parish Government | South Areas Roads Critical Access Project |
The Recreation and Park Commission of the Parish of East Baton Rouge (BREC) | Bayou Manchac Green Infrastructure |
The Recreation and Park Commission of the Parish of East Baton Rouge (BREC) | Cypress Bayou Green Infrastructure |
Town of Lutcher | Residential Drainage Improvements |
Town of Madisonville | Tchefuncte River Area Wooded Island Protection |
Town of Madisonville | Tchefuncte River Area Peninsula Replacement |
Town of St. Gabriel | Morris Street Drainage Improvements |
Town of St. Gabriel | Maryland Street Drainage Improvements |
Washington Parish | Culvert Improvements |
Washington Parish | Clearing & Snagging |
Washington Parish | Elevation/Acquisition Or Relocation Of Flood Prone Properties |
West Feliciana | Jones Vaughn Creek Road Bridge Replacement & Improvement |
West Feliciana Parish | Solitude Road Bridge Replacement & Improvement |
West Feliciana Parish | Island Road Bridge Upgrade & Replacement |
West Feliciana Parish | Cat Island Road Bank Stabilization |
Region 8
Applicant | Project Name |
---|---|
Jefferson Parish | Bayou Metairie Park |
Jefferson Parish | Elmwood Shopping Center |
Jefferson Parish | Mounes Street Box Culvert |
Jefferson Parish | Bucktown Marsh Restoration and Living Shoreline |
St. Charles Parish Government | Lake Pontchartrain Shoreline |
St. Charles Parish Government | Dunleith Pump Station |
Sewerage and Water Board of New Orleans | Tulane Academic Watershed |
Southeast Louisiana Flood Protection Authority - East | Orleans Landbridge |
Orleans Parish | Florida Avenue Wetlands Reconstruction |
St. Bernard Parish Government | Biloxi Marsh Shoreline Protection & Storm Surge Mitigation Project |
Jefferson Parish | Woodlake Drainage Mitigation |
St. Charles Parish Government | Fairfield & Oakland Drainage Improvements |
Orleans Parish | Lafon Storm Water Park |